.
Valmorel 4 pessoas (~40 m²) Ambientes: 2 Distância Pista: ~50m
Valmorel 6 pessoas (~55 m²) Ambientes: 3 Distância Pista: ~50m
Valmorel 6** pessoas (~60 m²) Ambientes: 3 Distância Pista: ~50m
Valmorel 6* pessoas (~65 m²) Ambientes: 3 Distância Pista: ~50m
Valmorel 8 pessoas (~75 m²) Ambientes: 4 Distância Pista: ~50m
Valmorel 8* pessoas (~83 m²) Ambientes: 4 Distância Pista: ~50m
Valmorel 10 pessoas (~120 m²) Ambientes: 5 Distância Pista: ~50m
Valmorel 4 pessoas (30-40 m²) Ambientes: 2 Distância Pista: ~50m
Valmorel 6* pessoas (50-60 m²) Ambientes: 3 Distância Pista: ~50m
Valmorel 8 pessoas (~70 m²) Ambientes: 3,5 Distância Pista: ~50m
Valmorel 8* pessoas (70-80 m²) Ambientes: 2 Distância Pista: ~50m
Valmorel 10 pessoas (~125 m²) Ambientes: 5 Distância até a telecabine: ~1,1 km
Valmorel 4 pessoas (~28 m²) Ambientes: 1 Distância Pista: ~150m
Valmorel 5 pessoas (~32 m²) Ambientes: 2 Distância Pista: ~150m
Valmorel 6 pessoas (~39 m²) Ambientes: 2,5 Distância Pista: ~150m
Valmorel 7 pessoas (~45 m²) Ambientes: 3 Distância Pista: ~150m
We are using cookies to give you the best user experience possible. If you continue to browse our website you agree to its use. Further information can be found in our privacy policy.